| syscalls | |||
| vdso32 | |||
| vdso64 | |||
| .gitignore | 52 | 2021-08-29 15:04:50 -0700 | |
| Makefile | 2821 | 2023-11-28 17:07:23 | |
| abs_lowcore.c | 2237 | 2023-11-28 17:07:23 | |
| alternative.c | 1740 | 2022-10-02 21:09:07 | |
| asm-offsets.c | 8046 | 2022-10-02 21:09:07 | |
| audit.c | 1835 | 2022-01-09 22:55:34 | |
| audit.h | 433 | 2021-08-29 15:04:50 -0700 | |
| cache.c | 4348 | 2022-10-02 21:09:07 | |
| compat_audit.c | 852 | 2022-01-09 22:55:34 | |
| compat_linux.c | 7942 | 2021-08-29 15:04:50 -0700 | |
| compat_linux.h | 3340 | 2022-10-02 21:09:07 | |
| compat_ptrace.h | 2187 | 2021-08-29 15:04:50 -0700 | |
| compat_signal.c | 12345 | 2022-10-02 21:09:07 | |
| cpcmd.c | 2602 | 2022-01-09 22:55:34 | |
| cpufeature.c | 1009 | 2022-10-02 21:09:07 | |
| crash_dump.c | 16236 | 2023-11-28 17:07:23 | |
| debug.c | 38942 | 2023-11-28 17:07:23 | |
| diag.c | 5931 | 2022-10-02 21:09:07 | |
| dis.c | 21582 | 2022-03-20 20:14:17 | |
| dumpstack.c | 6338 | 2022-03-20 20:14:17 | |
| early.c | 7911 | 2023-11-28 17:07:23 | |
| early_printk.c | 826 | 2021-08-29 15:04:50 -0700 | |
| earlypgm.S | 713 | 2022-10-02 21:09:07 | |
| ebcdic.c | 17862 | 2021-08-29 15:04:50 -0700 | |
| entry.S | 20185 | 2022-10-02 21:09:07 | |
| entry.h | 2692 | 2022-10-02 21:09:07 | |
| fpu.c | 8594 | 2021-08-29 15:04:50 -0700 | |
| ftrace.c | 9386 | 2022-10-02 21:09:07 | |
| ftrace.h | 757 | 2022-10-02 21:09:07 | |
| guarded_storage.c | 2502 | 2021-08-29 15:04:50 -0700 | |
| head64.S | 983 | 2023-11-28 17:07:23 | |
| idle.c | 4085 | 2023-11-28 17:07:23 | |
| ima_arch.c | 217 | 2021-08-29 15:04:50 -0700 | |
| ipl.c | 57979 | 2023-11-28 17:07:23 | |
| ipl_vmparm.c | 968 | 2022-01-09 22:55:34 | |
| irq.c | 11476 | 2022-10-02 21:09:07 | |
| jump_label.c | 2069 | 2022-10-02 21:09:07 | |
| kdebugfs.c | 332 | 2021-08-29 15:04:50 -0700 | |
| kexec_elf.c | 3364 | 2021-08-29 15:04:50 -0700 | |
| kexec_image.c | 1597 | 2021-08-29 15:04:50 -0700 | |
| kprobes.c | 14748 | 2023-11-28 17:07:23 | |
| kprobes_insn_page.S | 746 | 2021-08-29 15:04:50 -0700 | |
| lgr.c | 4393 | 2022-10-02 21:09:07 | |
| machine_kexec.c | 7262 | 2023-11-28 17:07:23 | |
| machine_kexec_file.c | 9028 | 2023-11-28 17:07:23 | |
| machine_kexec_reloc.c | 1375 | 2021-08-29 15:04:50 -0700 | |
| mcount.S | 4222 | 2022-10-02 21:09:07 | |
| module.c | 17193 | 2022-10-02 21:09:07 | |
| nmi.c | 14216 | 2022-10-02 21:09:07 | |
| nospec-branch.c | 4065 | 2022-10-02 21:09:07 | |
| nospec-sysfs.c | 727 | 2022-01-09 22:55:34 | |
| numa.c | 818 | 2022-10-02 21:09:07 | |
| os_info.c | 4157 | 2023-11-28 17:07:23 | |
| perf_cpum_cf.c | 45346 | 2023-11-28 17:07:23 | |
| perf_cpum_cf_common.c | 5505 | 2022-03-20 20:14:17 | |
| perf_cpum_cf_events.c | 43151 | 2022-10-02 21:09:07 | |
| perf_cpum_sf.c | 64617 | 2023-11-28 17:07:23 | |
| perf_event.c | 5643 | 2022-10-02 21:09:07 | |
| perf_pai_crypto.c | 20262 | 2023-11-28 17:07:23 | |
| perf_pai_ext.c | 19053 | 2023-11-28 17:07:23 | |
| perf_regs.c | 1556 | 2021-08-29 15:04:50 -0700 | |
| process.c | 6398 | 2023-11-28 17:07:23 | |
| processor.c | 9109 | 2022-10-02 21:09:07 | |
| ptrace.c | 44519 | 2023-11-28 17:07:23 | |
| reipl.S | 1850 | 2021-08-29 15:04:50 -0700 | |
| relocate_kernel.S | 2059 | 2022-10-02 21:09:07 | |
| runtime_instr.c | 2268 | 2021-08-29 15:04:50 -0700 | |
| setup.c | 29827 | 2023-11-28 17:07:23 | |
| signal.c | 15816 | 2022-10-02 21:09:07 | |
| smp.c | 33539 | 2023-11-28 17:07:23 | |
| stacktrace.c | 1295 | 2022-10-02 21:09:07 | |
| sthyi.c | 12084 | 2023-11-28 17:07:23 | |
| syscall.c | 4430 | 2022-01-09 22:55:34 | |
| sysinfo.c | 16492 | 2022-10-02 21:09:07 | |
| text_amode31.S | 3352 | 2022-10-02 21:09:07 | |
| time.c | 23174 | 2022-10-02 21:09:07 | |
| topology.c | 15281 | 2023-11-28 17:07:23 | |
| trace.c | 715 | 2021-08-29 15:04:50 -0700 | |
| traps.c | 10647 | 2022-10-02 21:09:07 | |
| unwind_bc.c | 4840 | 2022-10-02 21:09:07 | |
| uprobes.c | 10057 | 2022-10-02 21:09:07 | |
| uv.c | 18181 | 2023-11-28 17:07:23 | |
| vdso.c | 7236 | 2023-11-28 17:07:23 | |
| vmlinux.lds.S | 5111 | 2023-11-28 17:07:23 | |
| vtime.c | 11794 | 2022-10-02 21:09:07 |

