| Kconfig | 787 | 2016-10-28 07:51:31 | |
| Makefile | 2638 | 2016-10-28 07:51:31 | |
| ObjectID.h | 47328 | 2016-10-28 07:51:31 | |
| amdgpu.h | 77933 | 2016-10-28 07:51:31 | |
| amdgpu_acp.c | 12424 | 2016-10-28 07:51:31 | |
| amdgpu_acp.h | 1518 | 2016-10-28 07:51:31 | |
| amdgpu_acpi.c | 19791 | 2016-10-28 07:51:31 | |
| amdgpu_afmt.c | 3876 | 2016-10-28 07:51:31 | |
| amdgpu_amdkfd.c | 6077 | 2016-10-28 07:51:31 | |
| amdgpu_amdkfd.h | 2457 | 2016-10-28 07:51:31 | |
| amdgpu_amdkfd_gfx_v7.c | 19133 | 2016-10-28 07:51:31 | |
| amdgpu_amdkfd_gfx_v8.c | 15816 | 2016-10-28 07:51:31 | |
| amdgpu_atombios.c | 50693 | 2016-10-28 07:51:31 | |
| amdgpu_atombios.h | 5837 | 2016-10-28 07:51:31 | |
| amdgpu_atpx_handler.c | 15195 | 2016-10-28 07:51:31 | |
| amdgpu_benchmark.c | 6275 | 2016-10-28 07:51:31 | |
| amdgpu_bios.c | 10416 | 2016-10-28 07:51:31 | |
| amdgpu_bo_list.c | 8372 | 2016-10-28 07:51:31 | |
| amdgpu_cgs.c | 30896 | 2016-10-28 07:51:31 | |
| amdgpu_connectors.c | 63864 | 2016-10-28 07:51:31 | |
| amdgpu_connectors.h | 1876 | 2021-08-29 15:04:50 -0700 | |
| amdgpu_cs.c | 25070 | 2016-10-28 07:51:31 | |
| amdgpu_ctx.c | 7470 | 2016-10-28 07:51:31 | |
| amdgpu_device.c | 66853 | 2016-10-28 07:51:31 | |
| amdgpu_display.c | 28053 | 2016-10-28 07:51:31 | |
| amdgpu_dpm.c | 36095 | 2016-10-28 07:51:31 | |
| amdgpu_dpm.h | 3042 | 2016-10-28 07:51:31 | |
| amdgpu_drv.c | 24753 | 2016-10-28 07:51:31 | |
| amdgpu_drv.h | 1752 | 2021-08-29 15:04:50 -0700 | |
| amdgpu_encoders.c | 8616 | 2016-10-28 07:51:31 | |
| amdgpu_fb.c | 11166 | 2016-10-28 07:51:31 | |
| amdgpu_fence.c | 17619 | 2016-10-28 07:51:31 | |
| amdgpu_gart.c | 9928 | 2016-10-28 07:51:31 | |
| amdgpu_gds.h | 2411 | 2016-10-28 07:51:31 | |
| amdgpu_gem.c | 21479 | 2016-10-28 07:51:31 | |
| amdgpu_gfx.c | 3341 | 2016-10-28 07:51:31 | |
| amdgpu_gfx.h | 1429 | 2016-10-28 07:51:31 | |
| amdgpu_i2c.c | 10292 | 2016-10-28 07:51:31 | |
| amdgpu_i2c.h | 1877 | 2016-10-28 07:51:31 | |
| amdgpu_ib.c | 8952 | 2016-10-28 07:51:31 | |
| amdgpu_ih.c | 6273 | 2016-10-28 07:51:31 | |
| amdgpu_ih.h | 1983 | 2016-10-28 07:51:31 | |
| amdgpu_ioc32.c | 1661 | 2016-10-28 07:51:31 | |
| amdgpu_irq.c | 13845 | 2016-10-28 07:51:31 | |
| amdgpu_irq.h | 3592 | 2016-10-28 07:51:31 | |
| amdgpu_job.c | 4885 | 2016-10-28 07:51:31 | |
| amdgpu_kms.c | 27568 | 2016-10-28 07:51:31 | |
| amdgpu_mn.c | 9271 | 2016-10-28 07:51:31 | |
| amdgpu_mode.h | 16117 | 2016-10-28 07:51:31 | |
| amdgpu_object.c | 17471 | 2016-10-28 07:51:31 | |
| amdgpu_object.h | 6729 | 2016-10-28 07:51:31 | |
| amdgpu_pll.c | 10706 | 2016-10-28 07:51:31 | |
| amdgpu_pll.h | 1537 | 2021-08-29 15:04:50 -0700 | |
| amdgpu_pm.c | 38429 | 2016-10-28 07:51:31 | |
| amdgpu_pm.h | 1628 | 2016-10-28 07:51:31 | |
| amdgpu_powerplay.c | 8333 | 2016-10-28 07:51:31 | |
| amdgpu_powerplay.h | 1331 | 2016-10-28 07:51:31 | |
| amdgpu_prime.c | 3472 | 2016-10-28 07:51:31 | |
| amdgpu_ring.c | 10294 | 2016-10-28 07:51:31 | |
| amdgpu_sa.c | 11808 | 2016-10-28 07:51:31 | |
| amdgpu_sync.c | 8015 | 2016-10-28 07:51:31 | |
| amdgpu_test.c | 8835 | 2016-10-28 07:51:31 | |
| amdgpu_trace.h | 10200 | 2016-10-28 07:51:31 | |
| amdgpu_trace_points.c | 205 | 2016-10-28 07:51:31 | |
| amdgpu_ttm.c | 36172 | 2016-10-28 07:51:31 | |
| amdgpu_ucode.c | 11084 | 2016-10-28 07:51:31 | |
| amdgpu_ucode.h | 6459 | 2016-10-28 07:51:31 | |
| amdgpu_uvd.c | 29336 | 2016-10-28 07:51:31 | |
| amdgpu_uvd.h | 1981 | 2016-10-28 07:51:31 | |
| amdgpu_vce.c | 22292 | 2016-10-28 07:51:31 | |
| amdgpu_vce.h | 2262 | 2016-10-28 07:51:31 | |
| amdgpu_vm.c | 43191 | 2016-10-28 07:51:31 | |
| atom.c | 36348 | 2016-10-28 07:51:31 | |
| atom.h | 4907 | 2016-10-28 07:51:31 | |
| atombios_crtc.c | 28153 | 2016-10-28 07:51:31 | |
| atombios_crtc.h | 2621 | 2021-08-29 15:04:50 -0700 | |
| atombios_dp.c | 21984 | 2016-10-28 07:51:31 | |
| atombios_dp.h | 2061 | 2021-08-29 15:04:50 -0700 | |
| atombios_encoders.c | 71693 | 2016-10-28 07:51:31 | |
| atombios_encoders.h | 3200 | 2016-10-28 07:51:31 | |
| atombios_i2c.c | 4899 | 2016-10-28 07:51:31 | |
| atombios_i2c.h | 1477 | 2021-08-29 15:04:50 -0700 | |
| ci_dpm.c | 199987 | 2016-10-28 07:51:31 | |
| ci_dpm.h | 10349 | 2016-10-28 07:51:31 | |
| ci_smc.c | 6990 | 2016-10-28 07:51:31 | |
| cik.c | 61183 | 2016-10-28 07:51:31 | |
| cik.h | 1385 | 2016-10-28 07:51:31 | |
| cik_dpm.h | 1291 | 2016-10-28 07:51:31 | |
| cik_ih.c | 12060 | 2016-10-28 07:51:31 | |
| cik_ih.h | 1239 | 2016-10-28 07:51:31 | |
| cik_sdma.c | 37701 | 2016-10-28 07:51:31 | |
| cik_sdma.h | 1245 | 2016-10-28 07:51:31 | |
| cikd.h | 21187 | 2016-10-28 07:51:31 | |
| clearstate_ci.h | 28019 | 2021-08-29 15:04:50 -0700 | |
| clearstate_defs.h | 1513 | 2021-08-29 15:04:50 -0700 | |
| clearstate_vi.h | 28461 | 2021-08-29 15:04:50 -0700 | |
| cz_dpm.c | 59359 | 2016-10-28 07:51:31 | |
| cz_dpm.h | 6590 | 2016-10-28 07:51:31 | |
| cz_ih.c | 11645 | 2016-10-28 07:51:31 | |
| cz_ih.h | 1254 | 2016-10-28 07:51:31 | |
| cz_smc.c | 28486 | 2016-10-28 07:51:31 | |
| cz_smumgr.h | 3311 | 2016-10-28 07:51:31 | |
| dce_v10_0.c | 119063 | 2016-10-28 07:51:31 | |
| dce_v10_0.h | 1248 | 2016-10-28 07:51:31 | |
| dce_v11_0.c | 119860 | 2016-10-28 07:51:31 | |
| dce_v11_0.h | 1248 | 2016-10-28 07:51:31 | |
| dce_v8_0.c | 113668 | 2016-10-28 07:51:31 | |
| dce_v8_0.h | 1245 | 2016-10-28 07:51:31 | |
| fiji_dpm.c | 4463 | 2016-10-28 07:51:31 | |
| fiji_smc.c | 22685 | 2016-10-28 07:51:31 | |
| fiji_smum.h | 1529 | 2016-10-28 07:51:31 | |
| gfx_v7_0.c | 153716 | 2016-10-28 07:51:31 | |
| gfx_v7_0.h | 1245 | 2016-10-28 07:51:31 | |
| gfx_v8_0.c | 225935 | 2016-10-28 07:51:31 | |
| gfx_v8_0.h | 1326 | 2016-10-28 07:51:31 | |
| gmc_v7_0.c | 35164 | 2016-10-28 07:51:31 | |
| gmc_v7_0.h | 1245 | 2016-10-28 07:51:31 | |
| gmc_v8_0.c | 41366 | 2016-10-28 07:51:31 | |
| gmc_v8_0.h | 1245 | 2016-10-28 07:51:31 | |
| iceland_dpm.c | 4936 | 2016-10-28 07:51:31 | |
| iceland_ih.c | 11898 | 2016-10-28 07:51:31 | |
| iceland_ih.h | 1274 | 2016-10-28 07:51:31 | |
| iceland_sdma_pkt_open.h | 119781 | 2021-08-29 15:04:50 -0700 | |
| iceland_smc.c | 17616 | 2016-10-28 07:51:31 | |
| iceland_smum.h | 1517 | 2016-10-28 07:51:31 | |
| kv_dpm.c | 91808 | 2016-10-28 07:51:31 | |
| kv_dpm.h | 5987 | 2016-10-28 07:51:31 | |
| kv_smc.c | 5134 | 2016-10-28 07:51:31 | |
| ppsmc.h | 10332 | 2016-10-28 07:51:31 | |
| sdma_v2_4.c | 38691 | 2016-10-28 07:51:31 | |
| sdma_v2_4.h | 1248 | 2016-10-28 07:51:31 | |
| sdma_v3_0.c | 48429 | 2016-10-28 07:51:31 | |
| sdma_v3_0.h | 1248 | 2016-10-28 07:51:31 | |
| smu_ucode_xfer_vi.h | 3463 | 2016-10-28 07:51:31 | |
| tonga_dpm.c | 4681 | 2016-10-28 07:51:31 | |
| tonga_ih.c | 12669 | 2016-10-28 07:51:31 | |
| tonga_ih.h | 1263 | 2016-10-28 07:51:31 | |
| tonga_sdma_pkt_open.h | 123573 | 2021-08-29 15:04:50 -0700 | |
| tonga_smc.c | 22579 | 2016-10-28 07:51:31 | |
| tonga_smum.h | 1536 | 2016-10-28 07:51:31 | |
| uvd_v4_2.c | 19450 | 2016-10-28 07:51:31 | |
| uvd_v4_2.h | 1245 | 2016-10-28 07:51:31 | |
| uvd_v5_0.c | 21530 | 2016-10-28 07:51:31 | |
| uvd_v5_0.h | 1245 | 2016-10-28 07:51:31 | |
| uvd_v6_0.c | 28377 | 2016-10-28 07:51:31 | |
| uvd_v6_0.h | 1245 | 2016-10-28 07:51:31 | |
| vce_v2_0.c | 15069 | 2016-10-28 07:51:31 | |
| vce_v2_0.h | 1245 | 2016-10-28 07:51:31 | |
| vce_v3_0.c | 21288 | 2016-10-28 07:51:31 | |
| vce_v3_0.h | 1245 | 2016-10-28 07:51:31 | |
| vi.c | 35096 | 2016-10-28 07:51:31 | |
| vi.h | 1379 | 2016-10-28 07:51:31 | |
| vi_dpm.h | 1536 | 2016-10-28 07:51:31 | |
| vid.h | 14081 | 2016-10-28 07:51:31 |

