darwin-xnu/bsd/man/man2/
<<
>>
Prefs
Makefile 2660 2006-02-13 23:58:44
__syscall.2 19 2006-02-13 23:58:44
_exit.2 3784 2006-02-13 23:58:44
accept.2 5261 2006-02-13 23:58:44
access.2 4665 2006-02-13 23:58:44
acct.2 4063 2006-02-13 23:58:44
adjtime.2 3971 2006-02-13 23:58:44
aio_cancel.2 3447 2006-02-13 23:58:44
aio_error.2 2831 2006-02-13 23:58:44
aio_read.2 5855 2006-02-13 23:58:44
aio_return.2 2840 2006-02-13 23:58:44
aio_suspend.2 3268 2006-02-13 23:58:44
aio_write.2 5805 2006-02-13 23:58:44
bind.2 4278 2006-02-13 23:58:44
chdir.2 4215 2006-02-13 23:58:44
chflags.2 4655 2006-02-13 23:58:44
chmod.2 5918 2006-02-13 23:58:44
chown.2 4916 2006-02-13 23:58:44
chroot.2 3988 2006-02-13 23:58:44
close.2 4142 2006-02-13 23:58:44
connect.2 5304 2006-02-13 23:58:44
dup.2 3933 2006-02-13 23:58:44
dup2.2 15 2006-02-13 23:58:44
exchangedata.2 4719 2006-02-13 23:58:44
execve.2 8761 2006-02-13 23:58:44
fchdir.2 17 2006-02-13 23:58:44
fchflags.2 19 2006-02-13 23:58:44
fchmod.2 17 2006-02-13 23:58:44
fchown.2 17 2006-02-13 23:58:44
fcntl.2 16510 2006-02-13 23:58:44
flock.2 4780 2006-02-13 23:58:44
fork.2 3953 2006-02-13 23:58:44
fpathconf.2 20 2006-02-13 23:58:44
fsctl.2 3560 2006-02-13 23:58:44
fstat.2 16 2006-02-13 23:58:44
fstatfs.2 18 2006-02-13 23:58:44
fsync.2 3887 2006-02-13 23:58:44
ftruncate.2 20 2006-02-13 23:58:44
futimes.2 18 2006-02-13 23:58:44
getattrlist.2 43765 2006-02-13 23:58:44
getdirentries.2 5583 2006-02-13 23:58:44
getdirentriesattr.2 11789 2006-02-13 23:58:44
getegid.2 18 2006-02-13 23:58:44
geteuid.2 18 2006-02-13 23:58:44
getfh.2 3259 2006-02-13 23:58:44
getfsstat.2 5084 2006-02-13 23:58:44
getgid.2 2940 2006-02-13 23:58:44
getgroups.2 3243 2006-02-13 23:58:44
getitimer.2 5025 2006-02-13 23:58:44
getlogin.2 4337 2006-02-13 23:58:44
getpeername.2 3177 2006-02-13 23:58:44
getpgid.2 19 2006-02-13 23:58:44
getpgrp.2 4226 2006-02-13 23:58:44
getpid.2 2681 2006-02-13 23:58:44
getppid.2 18 2006-02-13 23:58:44
getpriority.2 4205 2006-02-13 23:58:44
getrlimit.2 6204 2006-02-13 23:58:44
getrusage.2 6149 2006-02-13 23:58:44
getsid.2 2465 2006-02-13 23:58:45
getsockname.2 3137 2006-02-13 23:58:45
getsockopt.2 12136 2006-02-13 23:58:45
gettimeofday.2 4385 2006-02-13 23:58:45
getuid.2 2876 2006-02-13 23:58:45
getxattr.2 4608 2006-02-13 23:58:45
intro.2 28504 2006-02-13 23:58:45
ioctl.2 3338 2006-02-13 23:58:45
issetugid.2 3211 2006-02-13 23:58:45
kill.2 4687 2006-02-13 23:58:45
kqueue.2 14726 2006-02-13 23:58:45
ktrace.2 5414 2006-02-13 23:58:45
lchown.2 17 2006-02-13 23:58:45
link.2 4708 2006-02-13 23:58:45
listen.2 3448 2006-02-13 23:58:45
listxattr.2 4370 2006-02-13 23:58:45
lseek.2 3855 2006-02-13 23:58:45
lstat.2 16 2006-02-13 23:58:45
madvise.2 5047 2006-02-13 23:58:45
mincore.2 2772 2006-02-13 23:58:45
minherit.2 2717 2006-02-13 23:58:45
mkdir.2 4185 2006-02-13 23:58:45
mkfifo.2 4331 2006-02-13 23:58:45
mknod.2 4448 2006-02-13 23:58:45
mlock.2 5535 2006-02-13 23:58:45
mmap.2 5744 2006-02-13 23:58:45
mount.2 6862 2006-02-13 23:58:45
mprotect.2 2723 2006-02-13 23:58:45
msync.2 3291 2006-02-13 23:58:45
munlock.2 17 2006-02-13 23:58:45
munmap.2 2924 2006-02-13 23:58:45
nfssvc.2 6669 2006-02-13 23:58:45
open.2 7875 2006-02-13 23:58:45
pathconf.2 5126 2006-02-13 23:58:45
pipe.2 3675 2006-02-13 23:58:45
poll.2 5970 2006-02-13 23:58:45
posix_madvise.2 18 2006-02-13 23:58:45
pread.2 16 2006-02-13 23:58:45
profil.2 4107 2006-02-13 23:58:45
ptrace.2 5312 2006-02-13 23:58:45
pwrite.2 17 2006-02-13 23:58:45
quotactl.2 6564 2006-02-13 23:58:45
read.2 5789 2006-02-13 23:58:45
readlink.2 3388 2006-02-13 23:58:45
readv.2 16 2006-02-13 23:58:45
reboot.2 5480 2006-02-13 23:58:45
recv.2 8127 2006-02-13 23:58:45
recvfrom.2 16 2006-02-13 23:58:45
recvmsg.2 16 2006-02-13 23:58:45
removexattr.2 3483 2006-02-13 23:58:45
rename.2 5804 2006-02-13 23:58:45
revoke.2 4052 2006-02-13 23:58:45
rmdir.2 3774 2006-02-13 23:58:45
searchfs.2 20755 2006-02-13 23:58:45
select.2 6522 2006-02-13 23:58:45
semctl.2 5711 2006-02-13 23:58:45
semget.2 3995 2006-02-13 23:58:45
semop.2 7192 2006-02-13 23:58:45
send.2 5150 2006-02-13 23:58:45
sendmsg.2 16 2006-02-13 23:58:45
sendto.2 16 2006-02-13 23:58:45
setattrlist.2 8681 2006-02-13 23:58:45
setegid.2 18 2006-02-13 23:58:45
seteuid.2 18 2006-02-13 23:58:45
setgid.2 18 2006-02-13 23:58:45
setgroups.2 2998 2006-02-13 23:58:45
setitimer.2 21 2006-02-13 23:58:45
setlogin.2 20 2006-02-13 23:58:45
setpgid.2 3562 2006-02-13 23:58:45
setpgrp.2 19 2006-02-13 23:58:45
setpriority.2 23 2006-02-13 23:58:45
setrlimit.2 21 2006-02-13 23:58:45
setsid.2 3137 2006-02-13 23:58:45
setsockopt.2 22 2006-02-13 23:58:45
settimeofday.2 24 2006-02-13 23:58:45
setuid.2 4298 2006-02-13 23:58:45
setxattr.2 4606 2006-02-13 23:58:45
shmat.2 4057 2006-02-13 23:58:45
shmctl.2 5768 2006-02-13 23:58:45
shmdt.2 17 2006-02-13 23:58:45
shmget.2 3938 2006-02-13 23:58:45
shutdown.2 2909 2006-02-13 23:58:45
sigaction.2 16992 2006-02-13 23:58:45
sigaltstack.2 5591 2006-02-13 23:58:45
sigpending.2 2895 2006-02-13 23:58:45
sigprocmask.2 3846 2006-02-13 23:58:45
sigreturn.2 3529 2006-02-13 23:58:45
sigstack.2 2292 2006-02-13 23:58:45
sigsuspend.2 3110 2006-02-13 23:58:45
socket.2 7812 2006-02-13 23:58:45
socketpair.2 3303 2006-02-13 23:58:45
stat.2 8150 2006-02-13 23:58:45
statfs.2 5253 2006-02-13 23:58:45
symlink.2 4666 2006-02-13 23:58:45
sync.2 2810 2006-02-13 23:58:45
syscall.2 3087 2006-02-13 23:58:45
truncate.2 4168 2006-02-13 23:58:45
umask.2 3052 2006-02-13 23:58:45
unlink.2 4121 2006-02-13 23:58:45
unmount.2 17 2006-02-13 23:58:45
utimes.2 5074 2006-02-13 23:58:45
vfork.2 4039 2006-02-13 23:58:45
wait.2 7970 2006-02-13 23:58:45
wait3.2 16 2006-02-13 23:58:45
wait4.2 16 2006-02-13 23:58:45
waitpid.2 16 2006-02-13 23:58:45
write.2 6718 2006-02-13 23:58:45
writev.2 17 2006-02-13 23:58:45
lxr.linux.no kindly hosted by Redpill Linpro AS, provider of Linux consulting and operations services since 1995.